| Medical Schools Tuition for Egyptian students in Egyptian Pounds – AY (2025/2026) | ||||||||
| Major | 2025-2026 | 1st installment (40%) | 2nd installment (30%) | 3rd installment (30%) | ||||
| Total | ||||||||
| EGP | USD | EGP | USD | EGP | USD | EGP | USD | |
| Medicine | 294,000.00 EGP | 1,000.00 USD | 117,600.00 EGP | 400.00 USD | 88,200.00 EGP | 300.00 USD | 88,200.00 EGP | 300.00 USD |
| Dentistry | 273,300.00 EGP | 1,000.00 USD | 109,320.00 EGP | 400.00 USD | 81,990.00 EGP | 300.00 USD | 81,990.00 EGP | 300.00 USD |
| Pharmacy | 172,600.00 EGP | 500.00 USD | 69,040.00 EGP | 250.00 USD | 51,780.00 EGP | 250.00 USD | 51,780.00 EGP | |
- Tuition fees for new students are collected in three installments as follows:
-
- 1st Installment (40% of Annual Tuition Fees):
- After receiving the acceptance letter
- Returning Students: Before the first day of the Fall semester
- 1st Installment (40% of Annual Tuition Fees):
-
- 2nd Installment (30% of Annual Tuition Fees):
- Maximum by 15/12/2025
- 2nd Installment (30% of Annual Tuition Fees):
-
- 3rd Installment (30% of Annual Tuition Fees):
- Maximum by 15/03/2026
- 3rd Installment (30% of Annual Tuition Fees):
-
- Tuition fees are collected in the amount of 1000 dollars in the first, second, and third installments, in the amounts of 400–300–300, respectively.
-
- Tuition fees are collected at $500 in the first and second installments, at $250–250, respectively.
| Medical Schools Tuition for non-Egyptian students in USA dollars – AY (2025/2026) | ||||||||
| Major | 2025-2026 | 1st installment | 2nd installment | 3rd installment | ||||
| Total | ||||||||
| USD | USD | USD | USD | |||||
| Medicine | 19,600.00 USD | 7,840.00 USD | 5,880.00 USD | 5,880.00 USD | ||||
| Dentistry | 15,000.00 USD | 6,000.00 USD | 4,500.00 USD | 4,500.00 USD | ||||
| Pharmacy | 12,000.00 USD | 4,800.00 USD | 3,600.00 USD | 3,600.00 USD | ||||
- Tuition fees for new students are collected in three installments as follows:
-
- 1st Installment (40% of Annual Tuition Fees):
- After receiving the acceptance letter
- Returning Students: Before the first day of the Fall semester
- 1st Installment (40% of Annual Tuition Fees):
-
- 2nd Installment (30% of Annual Tuition Fees):
- Maximum by 15/12/2025
- 2nd Installment (30% of Annual Tuition Fees):
-
- 3rd Installment (30% of Annual Tuition Fees):
- Maximum by 15/03/2026
- 3rd Installment (30% of Annual Tuition Fees):
| Non-Medical Schools Tuition for Egyptian students in Egyptian Pounds – AY(2025/2026) |
| Major | 2025-2026 |
Pre-course Registration Fees |
Remaining amount for the total academic hours registered in the first semester |
Total amount for the academic hours
|
||||
| Total | ||||||||
| EGP | USD | EGP | USD | EGP | USD | EGP | USD | |
| Business and Finance | 248,400.00 EGP | 86,940.00 EGP | 37,260.00 EGP | 124,200.00 EGP | ||||
| Economics and Politics | 208,600.00 EGP | 73,010.00 EGP | 31,290.00 EGP | 104,300.00 EGP | ||||
| Information Technology | 213,000.00 EGP | 74,550.00 EGP | 31,950.00 EGP | 106,500.00 EGP | ||||
| Engineering* | 213,300.00 EGP | 750.00 USD | 74,655.00 EGP | 375.00 USD | 31,995.00 EGP | 106,650.00 EGP | 375.00 USD | |
| Mechanical Engineering* |
251,500.00 EGP | 88,025.00 EGP |
37,725.00 EGP |
125,750.00 EGP |
||||
| Arts and Design | 219,500.00 EGP | 750.00 USD | 76,825.00 EGP | 375.00 USD | 32,925.00 EGP | 109,750.00 EGP | 375.00 USD | |
*Scholarships are available for Computers, Communications and Autonomous Systems Engineering (CCAS) and Mechanical Engineering (ME). For more details, contact the admissions office or call us at 16623.
- Pre-course registration fees:
- To be paid upon provisional acceptance within 5 working days
- Remaining amount for the total academic hours registered in the first semester:
- To be paid after 48 working hours from the registration deadline according to the academic calendar 25/26
- Total amount for the academic hours registered in the second semester:
- To be paid after 48 working hours from the registration deadline according to the academic calendar 25/26
- The tuition fees of $750 are collected in the first and third installments, with $375 each.
| Non-Medical Schools Tuition for non-Egyptian students in USA dollars – AY (2025/2026) |
| Major | 2025-2026 |
Pre-course Registration Fees |
Remaining amount for the total academic hours registered in the first semester |
Total amount for the academic hours
|
| Total | ||||
| USD | USD | USD | USD | |
| Business and Finance | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 5,000.00 USD |
| Economics and Politics | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 5,000.00 USD |
| Information Technology | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 5,000.00 USD |
| Engineering | 13,200.00 USD | 4,620.00 USD | 1,980.00 USD | 6,600.00 USD |
| Arts and Design | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 5,000.00 USD |
- Pre-course registration fees:
- To be paid upon provisional acceptance within 5 working days
- Remaining amount for the total academic hours registered in the first semester:
- To be paid after 48 working hours from the registration deadline according to the academic calendar 25/26
- Total amount for the academic hours registered in the second semester:
- To be paid after 48 working hours from the registration deadline according to the academic calendar 25/26
Laboratories insurance for Egyptian students in Egyptian Pounds – AY (2025/2026)
| Major | Total |
| Medicine | EGP 10,000 |
| Dentistry | EGP 10,000 |
| Business and Finance | EGP 5,000 |
| Pharmacy | EGP 10,000 |
| Economics and Politics | EGP 5,000 |
| Information Technology | EGP 10,000 |
| Engineering | EGP 10,000 |
| Arts and Design | EGP 10,000 |
Laboratories insurance for non-Egyptian students in Egyptian Pounds – AY (2025/2026)
| Major | Total |
| Medicine | EGP 10,000 |
| Dentistry | EGP 10,000 |
| Business and Finance | EGP 5,000 |
| Pharmacy | EGP 10,000 |
| Economics and Politics | EGP 5,000 |
| Information Technology | EGP 10,000 |
| Engineering | EGP 10,000 |
| Arts and Design | EGP 10,000 |
