Medical Schools Tuition for Egyptian students in Egyptian Pounds – AY (2024/2025) | ||||||||
Major | 2024-2025 | 1st installment (40%) | 2nd installment (30%) | 3rd installment (30%) | ||||
Total | ||||||||
EGP | USD | EGP | USD | EGP | USD | EGP | USD | |
Medicine | 252,000.00 EGP | 1,000.00 USD | 100,800.00 EGP | 400.00 USD | 75,600.00 EGP | 300.00 USD | 75,600.00 EGP | 300.00 USD |
Dentistry | 234,000.00 EGP | 1,000.00 USD | 93,600.00 EGP | 400.00 USD | 70,200.00 EGP | 300.00 USD | 70,200.00 EGP | 300.00 USD |
Pharmacy | 148,300.00 EGP | 500.00 USD | 59,320.00 EGP | 250.00 USD | 44,490.00 EGP | 250.00 USD | 44,490.00 EGP |
- Tuition fees for new students are collected in three installments as follows:
-
- 1st Installment (40% of Annual Tuition Fees):
- After receiving the acceptance letter
- Returning Students: Before the first day of the Fall semester
- 1st Installment (40% of Annual Tuition Fees):
-
- 2nd Installment (30% of Annual Tuition Fees):
- Maximum by 15/12/2024
- 2nd Installment (30% of Annual Tuition Fees):
-
- 3rd Installment (30% of Annual Tuition Fees):
- Maximum by 15/03/2025
- 3rd Installment (30% of Annual Tuition Fees):
-
- Tuition fees are collected in the amount of 1000 dollars in the first, second, and third installments, in the amounts of 400–300–300, respectively.
-
- Tuition fees are collected at $500 in the first and second installments, at $250–250, respectively.
Medical Schools Tuition for non-Egyptian students in USA dollars – AY (2024/2025) | ||||||||
Major | 2024-2025 | 1st installment | 2nd installment | 3rd installment | ||||
Total | ||||||||
USD | USD | USD | USD | |||||
Medicine | 19,600.00 USD | 7,840.00 USD | 5,880.00 USD | 5,880.00 USD | ||||
Dentistry | 15,000.00 USD | 6,000.00 USD | 4,500.00 USD | 4,500.00 USD | ||||
Pharmacy | 12,000.00 USD | 4,800.00 USD | 3,600.00 USD | 3,600.00 USD |
- Tuition fees for new students are collected in three installments as follows:
-
- 1st Installment (40% of Annual Tuition Fees):
- After receiving the acceptance letter
- Returning Students: Before the first day of the Fall semester
- 1st Installment (40% of Annual Tuition Fees):
-
- 2nd Installment (30% of Annual Tuition Fees):
- Maximum by 15/12/2024
- 2nd Installment (30% of Annual Tuition Fees):
-
- 3rd Installment (30% of Annual Tuition Fees):
- Maximum by 15/03/2025
- 3rd Installment (30% of Annual Tuition Fees):
Non-Medical Schools Tuition for Egyptian students in Egyptian Pounds – AY (2024/2025) | ||||||||||
Major | 2024-2025 | 1st installment | 2nd installment | 3rd installment | 4th installment | |||||
Total | ||||||||||
EGP | USD | EGP | USD | EGP | USD | EGP | USD | EGP | USD | |
Business and Finance | 216,000.00 EGP | 75,600.00 EGP | 32,400.00 EGP | 75,600.00 EGP | 32,400.00 EGP | |||||
Economics and Politics | 181,400.00 EGP | 63,490.00 EGP | 27,210.00 EGP | 63,490.00 EGP | 27,210.00 EGP | |||||
Information Technology | 185,200.00 EGP | 64,820.00 EGP | 27,780.00 EGP | 64,820.00 EGP | 27,780.00 EGP | |||||
Engineering* | 182,700.00 EGP | 750.00 USD | 63,945.00 EGP | 375.00 USD | 27,405.00 EGP | 375.00 USD | 63,945.00 EGP | 27,405.00 EGP | ||
Mechanical Engineering* |
218,700.00 EGP | 76,545.00 EGP |
32,805.00 EGP |
76,545.00 EGP |
32,805.00 EGP |
|||||
Arts and Design | 188,100.00 EGP | 750.00 USD | 65,835.00 EGP | 375.00 USD | 28,215.00 EGP | 375.00 USD | 65,835.00 EGP | 28,215.00 EGP |
*Scholarships are available for Computers, Communications and Autonomous Systems Engineering (CCAS) and Mechanical Engineering (ME). For more details, contact the admissions office or call us at 16623.
- 1st Installment (70% of Fall Semester Registered Credit Hours):
- After receiving the acceptance letter
- 2nd Installment (30% of Fall Semester Registered Credit Hours):
- Maximum by 15/12/2024
- 3rd Installment (70% of Spring Semester Registered Credit Hours):
- Two working days after the deadline of registration for the Spring Semester
- 4th Installment (30% of Spring Semester Registered Credit Hours):
- Maximum by 01/04/2025
- The tuition fees of $750 are collected in the first and second installments, with $375 each.
Non-Medical Schools Tuition for non-Egyptian students in USA dollars – AY (2024/2025) | ||||||||||
Major | 2024-2025 | 1st installment | 2nd installment | 3rd installment | 4th installment | |||||
Total | ||||||||||
USD | USD | USD | USD | USD | ||||||
Business and Finance | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 3,500.00 USD | 1,500.00 USD | |||||
Economics and Politics | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 3,500.00 USD | 1,500.00 USD | |||||
Information Technology | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 3,500.00 USD | 1,500.00 USD | |||||
Engineering | 13,200.00 USD | 4,620.00 USD | 1,980.00 USD | 4,620.00 USD | 1,980.00 USD | |||||
Arts and Design | 10,000.00 USD | 3,500.00 USD | 1,500.00 USD | 3,500.00 USD | 1,500.00 USD |
- 1st Installment (70% of Fall Semester Registered Credit Hours):
- After receiving the acceptance letter
- 2nd Installment (30% of Fall Semester Registered Credit Hours):
- Maximum by 15/12/2024
- 3rd Installment (70% of Spring Semester Registered Credit Hours):
- Two working days after the deadline of registration for the Spring Semester
- 4th Installment (30% of Spring Semester Registered Credit Hours):
- Maximum by 01/04/2025
Laboratories insurance for Egyptian students in Egyptian Pounds – AY (2024/2025)
Major | Total |
Medicine | EGP 10,000 |
Dentistry | EGP 10,000 |
Business and Finance | EGP 5,000 |
Pharmacy | EGP 10,000 |
Economics and Politics | EGP 5,000 |
Information Technology | EGP 10,000 |
Engineering | EGP 10,000 |
Arts and Design | EGP 10,000 |
Laboratories insurance for non-Egyptian students in Egyptian Pounds – AY (2024/2025)
Major | Total |
Medicine | EGP 10,000 |
Dentistry | EGP 10,000 |
Business and Finance | EGP 5,000 |
Pharmacy | EGP 10,000 |
Economics and Politics | EGP 5,000 |
Information Technology | EGP 10,000 |
Engineering | EGP 10,000 |
Arts and Design | EGP 10,000 |